Harga Dan Spesifikasi Kamera Sony Cyber-Shot Dsc-Hx350 Terbaru
Monday, December 4, 2017
Add Comment
Sony Cyber-shot DSC-HX350 yaitu kamera zoom panjang yang kompak dengan lensa Zeiss T * 24-1200mm. Menggunakan sensor BSI-CMOS 20.4MP milik Sony dan mempunyai stabilisasi gambar optik (termasuk mode 'Intelligent Active' hybrid untuk video). Foto sanggup disusun pada jendela bidik elektronik atau LCD 3 "miring. HX350 mempunyai kontrol eksposur manual penuh dan cincin lensa yang sanggup dipakai untuk zoom atau fokus, sanggup menangkap video 1080 / 60p, 30p dan 24p. Kamera tidak mengatakan kemampuan Wi-Fi.
Harga dan Spesifikasi Kamera Sony Cyber-shot DSC-HX350 Terbaru 2018, 2019, 2020, 2021, 2022, 2023
Harga Kamera Sony Cyber-shot DSC-HX350
Untuk harga Kamera Sony Cyber-shot DSC-HX350 adalah $- atau sekitar Rp.-jutaanSpesifikasi Kamera Sony Cyber-shot DSC-HX350
Price | ||
---|---|---|
MSRP | €450 | |
Body type | ||
Body type | SLR-like (bridge) | |
Sensor | ||
Max resolution | 5184 x 3456 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 20 megapixels | |
Sensor photo detectors | 21 megapixels | |
Sensor size | 1/2.3" (6.17 x 4.55 mm) | |
Sensor type | BSI-CMOS | |
Processor | BIONZ X | |
Image | ||
ISO | Auto, 80-3200 (up to 12800 in Multi-Frame NR mode) | |
Boosted ISO (maximum) | 12800 | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | Fine, standard | |
Optics & Focus | ||
Focal length (equiv.) | 24–1000 mm | |
Optical zoom | 41.7× | |
Maximum aperture | F2.8–6.3 | |
Autofocus |
| |
Digital zoom | Yes (2x) | |
Manual focus | Yes | |
Normal focus range | 1 cm (0.39″) | |
Macro focus range | 1 cm (0.39″) | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3″ | |
Screen dots | 921,600 | |
Touch screen | No | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder resolution | 201,600 | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 8.50 m (at Auto ISO) | |
External flash | No | |
Flash modes | Off, auto, fill, slow sync, advanced, rear sync | |
Continuous drive | 10.0 fps | |
Self-timer | Yes (2 or 10 sec, portrait) | |
Metering modes |
| |
Exposure compensation | -2–3 (at 1/3 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Format | MPEG-4, AVCHD | |
Modes |
| |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC + Memory Stick Pro Duo | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (micro-HDMI) | |
Microphone port | No | |
Headphone port | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | NB-BX1 lithium-ion battery & charger | |
Battery Life (CIPA) | 300 | |
Weight (inc. batteries) | 652 g (1.44 lb / 23.00 oz) | |
Dimensions | 130 x 93 x 103 mm (5.12 x 3.66 x 4.06″) | |
Other features | ||
Orientation sensor | Yes |
Harga dan Spesifikasi Kamera Sony Cyber-shot DSC-HX350 Terbaru 2018, 2019, 2020, 2021, 2022, 2023
0 Response to "Harga Dan Spesifikasi Kamera Sony Cyber-Shot Dsc-Hx350 Terbaru"
Post a Comment